Forgot Password

Not a Member? Sign up here!

Sturgeon Bay High School

Luke, Kurek lead Clippers at Pioneer Invite

The Sturgeon Bay Clippers cross country team took on three state-ranked teams on the girls' side and top programs on the boys' side in Thursday's Pioneer Invite at Cherry Hills Golf Course in Sturgeon Bay.

 

Selle Luke posted the top time for the boys with a 5K time of 22:13 and a 28th place finish. Julia Kurek continued her strong season with a 14th-place finish and a 5K time of 21:33.

 

BOYS

28 25 198 Selle Luke 11 STURGEON BAY 1 4:26.61 22:13.03

33 28 199 Silas Nerby 9 STURGEON BAY 2 5:13.35 26:06.74 

34 29 197 Gavin Forest 12 STURGEON BAY 3 5:16.38 26:21.86 

35 30 196 Alan Beardsley 10 STURGEON BAY 4 5:57.30 29:46.49 

36 31 200 Roman Tremper 12 STURGEON BAY 5 6:46.77 33:53.81 

 

GIRLS

14 189 Julia Kurek 12 STURGEON BAY 1 4:18.61 21:33.05

30 195 Jade Tomberlin 12 STURGEON BAY 2 4:41.89 23:29.42

40 193 Alexis Olson 12 STURGEON BAY 3 4:56.63 24:43.11

46 191 Amelia Langfeldt 12 STURGEON BAY 4 5:25.77 27:08.83

 

Photo by Beth Rikkola