Forgot Password

Not a Member? Sign up here!

Luxemburg-Casco High School

Spartans' Havel top 10 at Mishicot

Gabe Havel continued his strong season on Thursday to lead the Luxemburg-Casco cross country teams at the Jim Bremser Invitational hosted by Mishicot.

 

His 17:22 5K time was good for tenth place overall as the Spartans scored 169 points. Madilyn Bevins took her turn leading the girls' team, finishing in 30th overall with 21:42. The girls took ninth with 202 points. The Spartans' JV Girls team was able to break through the stacked field of some of the top cross country schools in the region to win its own title. 

 

Picture courtesy of L-C Cross Country

 

VARSITY BOYS

1 10 559 Gabe Havel 00:17:22.01 10

2 30 561 Hudson Thiry 00:18:23.29 30

3 32 557 Lance Cherovsky 00:18:28.24 32

4 36 560 Michael Otradovec 00:18:35.65 36

5 62 563 Weiss Waege 00:19:26.93 61

6 71 583 Eric Van Ess 00:19:43.34 (70)

7 74 574 Reagan Doell 00:19:47.51 (73)

 

VARSITY GIRLS

1 31 564 Madilyn Bevins 00:21:42.06 30

2 36 569 Megan Vandermause 00:21:53.62 35

3 39 570 Ella Wessel 00:22:12.94 38

4 49 565 Micaela Boucher 00:22:36.95 48

5 52 566 Alyssa Delebreau 00:22:39.88 51

6 58 587 Vicki Christoph 00:22:47.19 (57)

7 61 591 Grace Havel 00:23:07.95 (60)

 

JV BOYS

1 10 580 Kyan Lynts 00:19:39.14 10

2 29 577 Isaac Jerabek 00:20:39.70 22

3 48 581 Michael Morozov 00:21:00.11 39

4 56 578 Hunter Joniaux 00:21:13.86 43

5 62 573 Caleb Delebreau 00:21:23.05 46

6 79 579 TJ Kuhn 00:22:00.98 (56)

7 106 572 Alex DeGrave 00:23:53.70 (68) 

 

JV GIRLS

1 2 605 Grace Seering 00:22:29.76 1

2 3 604 McKenna Rank 00:22:36.59 2

3 5 585 Cady Bevins 00:23:24.82 4

4 8 595 Eva Junion 00:23:41.68 6

5 9 607 Madyson VanArk 00:23:46.17 7

6 21 603 Elizabeth Rank 00:24:14.09 (18)

7 22 606 Cadence Trimberger 00:24:14.84 (19)