Both Kewaunee cross country teams turned in impressive performances at their first meet at the year Thursday.
The Kewaunee girls finished 4th as a team with 149 points. Elizabeth Lamack led the way for the Storm at the Chief K Invitational, running a 22:56. The Cullen brothers led the way for the Storm boys team as they finished 11th out of 16 scoring squad. James Cullen ran a 18:44 5K to finish in 23rd, while brother Cameron finished six places later with a 19:14.
Boys
| 1. | 23. | 12 | James Cullen | 18:44.92 | Kewaunee | |
| 2. | 29. | 10 | Cameron Cullen | 19:14.21 | Kewaunee | |
| 3. | 50. | 10 | Jacob Schleis | 20:21.87 | Kewaunee | |
| 4. | 56. | 9 | Jordan Lamack | 20:34.66 | Kewaunee | |
| 5. | 104. | 11 | Dalton Sisel | 24:20.24 | Kewaunee | |
| 6. | 119. | 9 | Mitchell Swagel | 27:28.25 | Kewaunee | |
| 7. | 123. | 9 | Matt Wery | 28:28.86 | Kewaunee |
Girls
| 1. | 18. | 11 | Elizabeth Lamack | 22:56.88 | Kewaunee | |
| 2. | 25. | 11 | Elena Lewis | 23:28.52 | Kewaunee | |
| 3. | 27. | 10 | Ashlyn Pribek | 23:30.37 | Kewaunee | |
| 4. | 43. | 12 | Brooklyn Walecka | 24:34.81 | Kewaunee | |
| 5. | 44. | 10 | Natalie Pansier | 24:40.37 | Kewaunee | |
| 6. | 84. | 12 | Kelli Barta | 27:43.24 | Kewaunee | |
| 7. | 101. | 10 | Grace Wessel | 29:25.50 | Kewaunee | |
| 8. | 102. | 10 | Grace Wisnicky | 29:28.57 | Kewaunee |


