The Algoma Wolves hit the track and field for the second time this indoor season at the Oconto Falls Indoor Meet. The boys finished tied for fourth and the girls were fifth in the team standings. The boys scored 17 points and the girls added 10 on the day.
Shot put was a strong event for the Wolves on both sides. For the boys, Ethan Melotte took first and Lane Cochart was right behind him in second, giving Algoma a 1-2 punch early. Cooper Fay picked up another strong finish in the pole vault with a second-place clearance. On the girls side, Estella Marrero won the pole vault outright, and Grace Schwerin and Megan Zimmer both landed in the top five in the shot put.
BOY'S RESULTS:
Shot Put - Finals
1. 10 Ethan Melotte 44' 8"
2. 12 Lane Cochart 41' 3"
7. 11 Jordan Dukish 38' 4.5"
13. 10 Kaden Bielawski 31' 11.5"
14. 9 Garrett LeBotte 31' 11"
18. 10 Reid Woelfel 31' 0"
20. 9 Nolan Cochart 29' 10.5"
26. 10 Landon Schneider 27' 11"
27. 10 Preston Delebreau 27' 5.5"
31. 10 Tomas Alfonso 23' 11"
32. 12 Connor Brumm 22' 6"
33. 9 Landon Delebreau 17' 10"
High Jump - Finals
3. 12 Braden Crewe J 5' 4"
7. 9 Calvin Mayheu 4' 10"
9. 11 Brady Walker 4' 8"
9. 11 Jacob Blahnik 4' 8"
13. 12 Daitton Paszczak 4' 6"
Pole Vault - Finals
2. 11 Cooper Fay 11' 6"
GIRL'S RESULTS:
Shot Put - Finals
3. 11 Grace Schwerin 29' 1"
5. 12 Megan Zimmer 27' 4.5"
8. 12 Madelyn Borths 25' 2"
10. 12 Gabrielle Srnka 24' 3"
13. 12 Therese Gerdmann 23' 6"
20. 12 Mackenzie Stewart 20' 3.5"
Pole Vault - Finals
1. 11 Estella Marrero 9' 0"

